Previous editions
Event | Date | City | Territory |
---|---|---|---|
ISF Gymnasiade Bahrain 2024 | 2024 | Manama | Bahrain |
ISF U15 Gymnasiade 2023 | 2023 | Rio de Janeiro | Brazil |
ISF Gymnasiade - Normandy 2022 | 2022 | Normandy | France |
World Schools Championships Table Tennis 2016 | 2016 | Eilat | Israel |
World Schools Championships Table Tennis 2014 | 2014 | Clermont-Ferrand | France |
World Schools Championships Table Tennis 2012 | 2012 | Cagliari | Italy |
World Schools Championships Table Tennis 2010 | 2010 | Brno | Czech Republic |
World Schools Championships Table Tennis 2008 | 2008 | Cottonera | |
World Schools Championships Table Tennis 2006 | 2006 | Shanghai | P.R. China |
World Schools Championships Table Tennis 2004 | 2004 | Saarbrucken | |
World Schools Championships Table Tennis 2002 | 2002 | Senec | Slovakia |
World Schools Championships Table Tennis 2000 | 2000 | Beuvry | France |
World Schools Championships Table Tennis 1998 | 1998 | Tavira | Portugal |
World Schools Championships Table Tennis 1997 | 1997 | Butgenbach | Belgium (FR) |
World Schools Championships Table Tennis 1995 | 1995 | Petach Tikva | Israel |
World Schools Championships Table Tennis 1993 | 1993 | Birmingham | England |
World Schools Championships Table Tennis 1991 | 1991 | Petach Tikva | Israel |
Results
Table Tennis Final Results Gymnasiade Normandy 2022 | Download |
Rules
TABLE TENNIS - ISF Technical Rules and Regulations 2024 | Download |