Previous editions
Event | Date | City | Territory |
---|---|---|---|
ISF Gymnasiade Bahrain 2024 | 2024 | Manama | Bahrain |
ISF U15 Gymnasiade 2023 | 2023 | Rio de Janeiro | Brazil |
ISF Gymnasiade - Normandy 2022 | 2022 | Normandy | France |
World Schools Championships Orienteering 2021 | 2021 | Belgrade | Serbia |
World Schools Championships Orienteering 2017 | 2017 | Parlermo | Italy |
World Schools Championships Orienteering 2015 | 2015 | Antalaya | Türkiye |
World Schools Championships Orienteering 2013 | 2013 | Monte Gordo | Portugal |
World Schools Championships Orienteering 2011 | 2011 | Primiero - Trentino | Italy |
World Schools Championships Orienteering 2009 | 2009 | ||
World Schools Championships Orienteering 2008 | 2008 | Edinburgh | Scotland |
World Schools Championships Orienteering 2006 | 2006 | Pezinok | Slovakia |
World Schools Championships Orienteering 2004 | 2004 | Butgenbach | Belgium (FR) |
World Schools Championships Orienteering 2002 | 2002 | Leiria-Marinha Grande | Portugal |
World Schools Championships Orienteering 2000 | 2000 | Ashdod | Israel |
World Schools Championships Orienteering 1998 | 1998 | Latvia | |
World Schools Championships Orienteering 1997 | 1997 | Lurisa | Italy |
World Schools Championships Orienteering 1995 | 1995 | Polva | Estonia |
World Schools Championships Orienteering 1993 | 1993 | Butgenbach | Belgium (FR) |
World Schools Championships Orienteering 1991 | 1991 | Kauhajoki | Finland |
World Schools Championships Orienteering 1989 | 1989 | Arlon | Belgium (FR) |
World Schools Championships Orienteering 1987 | 1987 |
Results
Orienteering Final Results Gymnasiade Normandy 2022 | Download |
Rules
ORIENTEERING - ISF Technical Rules and Regulations 2024 | Download |